| Z I M | 2008 |
Z I M - English Abstracts |
Wolfram Fischer
Zentrum für Informatik und wirtschaftliche Medizin
CH-9116 Wolfertswil SG
(Switzerland)
http://www.fischer-zim.ch/
|
|
| |||||||||||||||||||||||||
| Date | Title | Reference |
| Nov. 2009 | Remuneration of Hospital Emergency Services (Abstract) | 2009(1) |
| April 2008 | Graphics for PCS Evaluation (Abstract) | 2008(1) |
| Oct. 2007 | DRG Labels Complexity (Abstract) | 2007(1) |
| July 2006 | TAR and Reha PCS (Abstract) | 2006(1) |
| September 2005 | Base DRGs, Fractionation Coefficient, and Treemaps (Abstract) | 2005(2) |
| June 2005 | Hospital Comparison (Abstract) | 2005(1) |
Z I M
-
Zentrum für Informatik und wirtschaftliche Medizin
|
© Z I M
Source =
http://www.fischer-zim.ch/abstracts-en/index.htm
( latest compilation:
18.11.2009
)